| Soybean | Chart |
|---|---|
| Symbol | ZSN22 |
| Last | 1610-0ss |
| Change | +21-6 (+1.37%) |
| Open | 1659-6 |
| High | 1659-6 |
| Low | 1561-6 |
| Previous | 1588-2 |
| Time | 07/14/22 |
| 52 Week Range | 1213-4 to 1784-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1610-4 |
| First Support | 1561-2 |
| Second Support | 1512-4 |
| First Resistance | 1659-2 |
| Second Resistance | 1708-4 |








