| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1112-4ss |
| Change | -10-0 (-0.89%) |
| Open | 1122-2 |
| High | 1123-6 |
| Low | 1111-4 |
| Previous | 1122-4 |
| Time | 12/05/25 |
| 52 Week Range | 1003-2 to 1140-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1115-7 |
| First Support | 1108-1 |
| Second Support | 1103-5 |
| First Resistance | 1120-3 |
| Second Resistance | 1128-1 |








