| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1079-6ss |
| Change | -7-0 (-0.64%) |
| Open | 1087-4 |
| High | 1089-6 |
| Low | 1079-4 |
| Previous | 1086-6 |
| Time | 01/13/26 |
| 52 Week Range | 1012-2 to 1140-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1083-0 |
| First Support | 1076-2 |
| Second Support | 1072-6 |
| First Resistance | 1086-4 |
| Second Resistance | 1093-2 |








