| Soybean | Chart |
|---|---|
| Symbol | ZSK26 |
| Last | 1073-2ss |
| Change | -6-6 (-0.63%) |
| Open | 1080-0 |
| High | 1082-6 |
| Low | 1072-0 |
| Previous | 1080-0 |
| Time | 12/18/25 |
| 52 Week Range | 984-2 to 1177-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1076-0 |
| First Support | 1069-2 |
| Second Support | 1065-2 |
| First Resistance | 1080-0 |
| Second Resistance | 1086-6 |








