| Soybean | Chart |
|---|---|
| Symbol | ZSK26 |
| Last | 1174-4ss |
| Change | -40-6 (-3.35%) |
| Open | 1210-2 |
| High | 1210-2 |
| Low | 1174-4 |
| Previous | 1215-2 |
| Time | 05/14/26 |
| 52 Week Range | 1032-0 to 1238-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1186-3 |
| First Support | 1162-5 |
| Second Support | 1150-5 |
| First Resistance | 1198-3 |
| Second Resistance | 1222-1 |








