| Soybean | Chart | 
|---|---|
| Symbol | ZSH26 | 
| Last | 1123-6ss | 
| Change | +8-0 (+0.72%) | 
| Open | 1114-6 | 
| High | 1124-2 | 
| Low | 1109-6 | 
| Previous | 1115-6 | 
| Time | 10/31/25 | 
| 52 Week Range | 976-2 to 1124-2 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 1119-2 | 
| First Support | 1114-2 | 
| Second Support | 1104-6 | 
| First Resistance | 1128-6 | 
| Second Resistance | 1133-6 | 








