| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1108-0ss |
| Change | -4-6 (-0.43%) |
| Open | 1110-0 |
| High | 1112-6 |
| Low | 1106-2 |
| Previous | 1112-6 |
| Time | 10/29/25 |
| 52 Week Range | 996-0 to 1117-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1109-0 |
| First Support | 1105-2 |
| Second Support | 1102-4 |
| First Resistance | 1111-6 |
| Second Resistance | 1115-4 |








