| Soybean | Chart |
|---|---|
| Symbol | ZSF26 |
| Last | 1105-2ss |
| Change | -14-2 (-1.27%) |
| Open | 1119-2 |
| High | 1121-0 |
| Low | 1104-4 |
| Previous | 1119-4 |
| Time | 12/05/25 |
| 52 Week Range | 972-2 to 1169-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1110-2 |
| First Support | 1099-4 |
| Second Support | 1093-6 |
| First Resistance | 1116-0 |
| Second Resistance | 1126-6 |








