| Soybean | Chart |
|---|---|
| Symbol | ZSF24 |
| Last | 1205-6ss |
| Change | -25-4 (-2.07%) |
| Open | 1239-6 |
| High | 1240-2 |
| Low | 1205-6 |
| Previous | 1231-2 |
| Time | 01/12/24 |
| 52 Week Range | 1141-4 to 1441-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1217-2 |
| First Support | 1194-2 |
| Second Support | 1182-6 |
| First Resistance | 1228-6 |
| Second Resistance | 1251-6 |








