| Soybean | Chart |
|---|---|
| Symbol | ZSF23 |
| Last | 1538-2ss |
| Change | +8-6 (+0.57%) |
| Open | 1525-0 |
| High | 1538-2 |
| Low | 1525-0 |
| Previous | 1529-4 |
| Time | 01/13/23 |
| 52 Week Range | 1278-2 to 1587-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1533-7 |
| First Support | 1529-3 |
| Second Support | 1520-5 |
| First Resistance | 1542-5 |
| Second Resistance | 1547-1 |








