| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBZ27 |
| Last | 2.2231 |
| Change | -0.0144 (-0.64%) |
| Open | 2.2255 |
| High | 2.2255 |
| Low | 2.2231 |
| Previous | 2.2375 |
| Time | 07:35 |
| 52 Week Range | 1.6180 to 2.3433 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2.2333 |
| First Support | 2.2105 |
| Second Support | 2.1834 |
| First Resistance | 2.2604 |
| Second Resistance | 2.2832 |








