| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBU27 |
| Last | 2.5020ss |
| Change | +0.0001 (unch) |
| Open | 0.0000 |
| High | 2.5020 |
| Low | 2.4929 |
| Previous | 2.5019 |
| Time | 08/26/26 |
| 52 Week Range | 1.7850 to 2.5879 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2.4990 |
| First Support | 2.4959 |
| Second Support | 2.4899 |
| First Resistance | 2.5050 |
| Second Resistance | 2.5081 |








