| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBU26 |
| Last | 3.3603 |
| Change | +0.0402 (+1.21%) |
| Open | 3.2913 |
| High | 3.3603 |
| Low | 3.2415 |
| Previous | 3.3201 |
| Time | 09:34 |
| 52 Week Range | 1.8295 to 3.3662 |
| Technical Analysis | |
|---|---|
| Pivot Point | 3.2878 |
| First Support | 3.2295 |
| Second Support | 3.1388 |
| First Resistance | 3.3785 |
| Second Resistance | 3.4368 |








