| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBM28 |
| Last | 2.3727ss |
| Change | -0.0026 (-0.11%) |
| Open | 0.0000 |
| High | 2.3727 |
| Low | 2.3727 |
| Previous | 2.3753 |
| Time | 08/26/26 |
| 52 Week Range | 1.8473 to 2.5214 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2.3727 |
| First Support | 2.3727 |
| Second Support | 2.3727 |
| First Resistance | 2.3727 |
| Second Resistance | 2.3727 |








