| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBF28 |
| Last | 2.2159ss |
| Change | -0.0030 (-0.14%) |
| Open | 0.0000 |
| High | 2.2159 |
| Low | 2.2159 |
| Previous | 2.2189 |
| Time | 08/26/26 |
| 52 Week Range | 1.6154 to 2.3176 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2.2159 |
| First Support | 2.2159 |
| Second Support | 2.2159 |
| First Resistance | 2.2159 |
| Second Resistance | 2.2159 |








