| Palladium | Chart |
|---|---|
| Symbol | PAZ28 |
| Last | 1,464.00ss |
| Change | -13.60 (-0.92%) |
| Open | 0.00 |
| High | 1,464.00 |
| Low | 1,464.00 |
| Previous | 1,477.60 |
| Time | 08/26/26 |
| 52 Week Range | 1,323.00 to 2,333.60 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,464.00 |
| First Support | 1,464.00 |
| Second Support | 1,464.00 |
| First Resistance | 1,464.00 |
| Second Resistance | 1,464.00 |








