| Palladium | Chart |
|---|---|
| Symbol | PAZ27 |
| Last | 1,399.80ss |
| Change | -11.10 (-0.79%) |
| Open | 0.00 |
| High | 1,399.80 |
| Low | 1,399.80 |
| Previous | 1,410.90 |
| Time | 08/26/26 |
| 52 Week Range | 1,182.40 to 2,290.70 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,399.80 |
| First Support | 1,399.80 |
| Second Support | 1,399.80 |
| First Resistance | 1,399.80 |
| Second Resistance | 1,399.80 |








