| Palladium | Chart |
|---|---|
| Symbol | PAZ26 |
| Last | 1,339.00 |
| Change | -1.60 (-0.12%) |
| Open | 1,343.00 |
| High | 1,357.00 |
| Low | 1,322.00 |
| Previous | 1,340.60 |
| Time | 09:34 |
| 52 Week Range | 1,168.20 to 2,238.70 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,349.53 |
| First Support | 1,328.07 |
| Second Support | 1,315.53 |
| First Resistance | 1,362.07 |
| Second Resistance | 1,383.53 |








