| Palladium | Chart |
|---|---|
| Symbol | PAV26 |
| Last | 1,326.00 |
| Change | -4.50 (-0.34%) |
| Open | 1,335.00 |
| High | 1,338.00 |
| Low | 1,310.00 |
| Previous | 1,330.50 |
| Time | 09:34 |
| 52 Week Range | 1,257.00 to 1,402.00 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,338.67 |
| First Support | 1,322.33 |
| Second Support | 1,314.17 |
| First Resistance | 1,346.83 |
| Second Resistance | 1,363.17 |








