| Palladium | Chart |
|---|---|
| Symbol | PAU28 |
| Last | 1,447.50ss |
| Change | -12.80 (-0.88%) |
| Open | 0.00 |
| High | 1,447.50 |
| Low | 1,447.50 |
| Previous | 1,460.30 |
| Time | 08/26/26 |
| 52 Week Range | 1,311.40 to 2,323.60 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,447.50 |
| First Support | 1,447.50 |
| Second Support | 1,447.50 |
| First Resistance | 1,447.50 |
| Second Resistance | 1,447.50 |








