| Palladium | Chart |
|---|---|
| Symbol | PAM29 |
| Last | 1,494.40ss |
| Change | -13.60 (-0.90%) |
| Open | 0.00 |
| High | 1,494.40 |
| Low | 1,494.40 |
| Previous | 1,508.00 |
| Time | 08/26/26 |
| 52 Week Range | 1,395.80 to 1,557.00 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,494.40 |
| First Support | 1,494.40 |
| Second Support | 1,494.40 |
| First Resistance | 1,494.40 |
| Second Resistance | 1,494.40 |








