| Palladium | Chart |
|---|---|
| Symbol | PAH28 |
| Last | 1,415.30ss |
| Change | -11.70 (-0.82%) |
| Open | 0.00 |
| High | 1,415.30 |
| Low | 1,415.30 |
| Previous | 1,427.00 |
| Time | 08/26/26 |
| 52 Week Range | 1,190.90 to 2,302.70 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,415.30 |
| First Support | 1,415.30 |
| Second Support | 1,415.30 |
| First Resistance | 1,415.30 |
| Second Resistance | 1,415.30 |








