| Palladium | Chart |
|---|---|
| Symbol | PAH27 |
| Last | 1,347.00 |
| Change | -8.90 (-0.66%) |
| Open | 1,352.50 |
| High | 1,352.50 |
| Low | 1,345.50 |
| Previous | 1,355.90 |
| Time | 09:15 |
| 52 Week Range | 1,176.70 to 2,248.60 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,364.97 |
| First Support | 1,345.93 |
| Second Support | 1,335.97 |
| First Resistance | 1,374.93 |
| Second Resistance | 1,393.97 |








