| Nasdaq 100 E-Mini | Chart |
|---|---|
| Symbol | NQZ31 |
| Last | 33,408.75ss |
| Change | +39.25 (+0.12%) |
| Open | 0.00 |
| High | 33,408.75 |
| Low | 33,408.75 |
| Previous | 33,369.50 |
| Time | 08/26/26 |
| 52 Week Range | 31,491.75 to 34,710.75 |
| Technical Analysis | |
|---|---|
| Pivot Point | 33,408.75 |
| First Support | 33,408.75 |
| Second Support | 33,408.75 |
| First Resistance | 33,408.75 |
| Second Resistance | 33,408.75 |








