| Nasdaq 100 E-Mini | Chart |
|---|---|
| Symbol | NQZ30 |
| Last | 33,406.25ss |
| Change | +39.25 (+0.12%) |
| Open | 0.00 |
| High | 33,406.25 |
| Low | 33,406.25 |
| Previous | 33,367.00 |
| Time | 08/26/26 |
| 52 Week Range | 27,229.00 to 35,123.75 |
| Technical Analysis | |
|---|---|
| Pivot Point | 33,406.25 |
| First Support | 33,406.25 |
| Second Support | 33,406.25 |
| First Resistance | 33,406.25 |
| Second Resistance | 33,406.25 |








