| Nasdaq 100 E-Mini | Chart |
|---|---|
| Symbol | NQZ29 |
| Last | 32,504.25ss |
| Change | +39.25 (+0.12%) |
| Open | 0.00 |
| High | 32,504.25 |
| Low | 32,504.25 |
| Previous | 32,465.00 |
| Time | 08/26/26 |
| 52 Week Range | 26,319.75 to 34,214.50 |
| Technical Analysis | |
|---|---|
| Pivot Point | 32,504.25 |
| First Support | 32,504.25 |
| Second Support | 32,504.25 |
| First Resistance | 32,504.25 |
| Second Resistance | 32,504.25 |








