| Nasdaq 100 E-Mini | Chart |
|---|---|
| Symbol | NQZ27 |
| Last | 30,653.75ss |
| Change | +39.25 (+0.13%) |
| Open | 0.00 |
| High | 30,653.75 |
| Low | 30,653.75 |
| Previous | 30,614.50 |
| Time | 08/26/26 |
| 52 Week Range | 24,484.00 to 32,377.75 |
| Technical Analysis | |
|---|---|
| Pivot Point | 30,653.75 |
| First Support | 30,653.75 |
| Second Support | 30,653.75 |
| First Resistance | 30,653.75 |
| Second Resistance | 30,653.75 |








