| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.3325ss |
| Change | -0.0575 (-0.90%) |
| Open | 6.3700 |
| High | 6.3725 |
| Low | 6.3100 |
| Previous | 6.3900 |
| Time | 02/13/26 |
| 52 Week Range | 6.2125 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3383 |
| First Support | 6.3042 |
| Second Support | 6.2758 |
| First Resistance | 6.3667 |
| Second Resistance | 6.4008 |








