| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ25 |
| Last | 5.5175 |
| Change | -0.0125 (-0.23%) |
| Open | 5.5300 |
| High | 5.5300 |
| Low | 5.5125 |
| Previous | 5.5300 |
| Time | 11/02/25 |
| 52 Week Range | 5.4450 to 6.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.5308 |
| First Support | 5.4942 |
| Second Support | 5.4583 |
| First Resistance | 5.5667 |
| Second Resistance | 5.6033 |








