| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.5850 |
| Change | +0.0350 (+0.53%) |
| Open | 6.5500 |
| High | 6.5850 |
| Low | 6.5500 |
| Previous | 6.5500 |
| Time | 01:09 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.5933 |
| First Support | 6.5067 |
| Second Support | 6.4633 |
| First Resistance | 6.6367 |
| Second Resistance | 6.7233 |








