| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU25 |
| Last | 5.5025ss |
| Change | +0.0200 (+0.36%) |
| Open | 5.5025 |
| High | 5.5025 |
| Low | 5.5025 |
| Previous | 5.4825 |
| Time | 09/11/25 |
| 52 Week Range | 5.4525 to 6.9200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.5025 |
| First Support | 5.5025 |
| Second Support | 5.5025 |
| First Resistance | 5.5025 |
| Second Resistance | 5.5025 |








