| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.9950 |
| Change | +0.0175 (+0.29%) |
| Open | 5.9525 |
| High | 6.0075 |
| Low | 5.9525 |
| Previous | 5.9775 |
| Time | 09:29 |
| 52 Week Range | 5.9200 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9633 |
| First Support | 5.9442 |
| Second Support | 5.9108 |
| First Resistance | 5.9967 |
| Second Resistance | 6.0158 |








