| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.9700ss |
| Change | -0.0675 (-1.12%) |
| Open | 6.0325 |
| High | 6.0350 |
| Low | 5.9525 |
| Previous | 6.0375 |
| Time | 02/13/26 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9858 |
| First Support | 5.9367 |
| Second Support | 5.9033 |
| First Resistance | 6.0192 |
| Second Resistance | 6.0683 |








