| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN25 |
| Last | 5.9825ss |
| Change | -0.2475 (-3.97%) |
| Open | 6.2200 |
| High | 6.2200 |
| Low | 5.9825 |
| Previous | 6.2300 |
| Time | 07/11/25 |
| 52 Week Range | 5.7250 to 6.9125 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0617 |
| First Support | 5.9033 |
| Second Support | 5.8242 |
| First Resistance | 6.1408 |
| Second Resistance | 6.2992 |








