| Feeder Cattle | Chart | 
|---|---|
| Symbol | GFQ22 | 
| Last | 182.250ss | 
| Change | +0.375 (+0.21%) | 
| Open | 182.250 | 
| High | 182.250 | 
| Low | 182.250 | 
| Previous | 181.875 | 
| Time | 08/26/22 | 
| 52 Week Range | 162.800 to 187.100 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 182.250 | 
| First Support | 182.250 | 
| Second Support | 182.250 | 
| First Resistance | 182.250 | 
| Second Resistance | 182.250 | 








