| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 71.0250ss |
| Change | +0.0250 (+0.04%) |
| Open | 71.0250 |
| High | 71.0250 |
| Low | 71.0000 |
| Previous | 71.0000 |
| Time | 04/07/26 |
| 52 Week Range | 40.0000 to 72.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.0167 |
| First Support | 71.0083 |
| Second Support | 70.9917 |
| First Resistance | 71.0333 |
| Second Resistance | 71.0417 |








