| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 71.0000ss |
| Change | -0.7500 (-1.05%) |
| Open | 71.0000 |
| High | 71.0000 |
| Low | 71.0000 |
| Previous | 71.7500 |
| Time | 04/07/26 |
| 52 Week Range | 43.0000 to 72.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.0000 |
| First Support | 71.0000 |
| Second Support | 71.0000 |
| First Resistance | 71.0000 |
| Second Resistance | 71.0000 |








