| Dry Whey | Chart |
|---|---|
| Symbol | DGG27 |
| Last | 44.9500ss |
| Change | +2.4750 (+5.83%) |
| Open | 44.9500 |
| High | 44.9500 |
| Low | 44.9500 |
| Previous | 42.4750 |
| Time | 11/06/25 |
| 52 Week Range | 33.9500 to 44.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 44.9500 |
| First Support | 44.9500 |
| Second Support | 44.9500 |
| First Resistance | 44.9500 |
| Second Resistance | 44.9500 |








