| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 66.0000ss |
| Change | -0.7500 (-1.12%) |
| Open | 66.0000 |
| High | 67.0000 |
| Low | 66.0000 |
| Previous | 66.7500 |
| Time | 11/06/25 |
| 52 Week Range | 38.0000 to 67.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.3333 |
| First Support | 65.6667 |
| Second Support | 65.3333 |
| First Resistance | 66.6667 |
| Second Resistance | 67.3333 |








