| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 70.5250ss |
| Change | -0.4750 (-0.67%) |
| Open | 70.2500 |
| High | 70.5250 |
| Low | 70.2500 |
| Previous | 71.0000 |
| Time | 01/09/26 |
| 52 Week Range | 42.0000 to 72.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.4333 |
| First Support | 70.3417 |
| Second Support | 70.1583 |
| First Resistance | 70.6167 |
| Second Resistance | 70.7083 |








