| British Pound | Chart |
|---|---|
| Symbol | B6U27 |
| Last | 1.3578ss |
| Change | -0.0055 (-0.40%) |
| Open | 1.3600 |
| High | 1.3633 |
| Low | 1.3572 |
| Previous | 1.3633 |
| Time | 08/26/26 |
| 52 Week Range | 1.2972 to 1.3760 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3594 |
| First Support | 1.3556 |
| Second Support | 1.3533 |
| First Resistance | 1.3617 |
| Second Resistance | 1.3655 |








