Home » Futures » Currencies » Overview

Market Snap Shot

Symbol Last Change Time
Canadian Jun 24 0.73430 -0.00085 15:50
Wheat Jul 24 688-6s +37-4 05/20/24
Wheat Sep 24 708-6s +36-6 05/20/24
Wheat Dec 24 731-4s +35-0 05/20/24
Wheat Mar 25 749-4s +33-2 05/20/24
Corn Jul 24 460-4s +8-0 05/20/24
Corn Sep 24 471-0s +8-4 05/20/24
Corn Dec 24 484-2s +7-6 05/20/24
Corn Mar 25 496-6s +7-2 05/20/24
Soybeans Jul 24 1248-0s +20-0 05/20/24
Soybeans Aug 24 1243-0s +17-6 05/20/24
Soybeans Sep 24 1220-4s +15-2 05/20/24
Soybeans Nov 24 1216-6s +13-4 05/20/24
Feed Ctl May 24 246.700s -0.025 05/20/24
Live Ctl Jun 24 181.475s +0.425 05/20/24
Lean Hogs Jun 24 96.925s +0.425 05/20/24
Gasoline RBOB Jun 2.5384 -0.0358 15:44
Crude Oil WTI Jun 79.68 -0.38 15:49
Dow Indu Jun 24 39,940 -197 15:51
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:02:00 CST

Visit Our Main Website
Cloud Chaser Balloon Rides