Home » Futures »

Quotes

Symbol Last Change Time
Aluminum Nov 2,471.00s -31.50 11/12/24
Aluminum Dec 2,487.00s -38.75 11/12/24
Aluminum Jan 2,497.50 -10.00 11/12/24
Aluminum Feb 2,527.50s -41.00 11/12/24
Aluminum Mar 2,539.50s -39.25 11/12/24
Aluminum Apr 2,545.75s -38.50 11/12/24
Aluminum May 2,549.25s -39.00 11/12/24
Aluminum Jun 2,555.50s -35.25 11/12/24
Aluminum Jul 2,559.75s -35.50 11/12/24
Aluminum Aug 2,566.50s -35.50 11/12/24
Aluminum Sep 2,571.00s -35.50 11/12/24
Aluminum Oct 2,578.50s -35.50 11/12/24
Aluminum Nov 2,583.00s -35.50 11/12/24
Aluminum Dec 2,589.75s -35.50 11/12/24
Aluminum Jan 2,595.25s -35.50 11/12/24
Aluminum Feb 2,601.25s -35.50 11/12/24
Aluminum Mar 2,607.25s -35.50 11/12/24
Aluminum Apr 2,613.75s -35.50 11/12/24
Aluminum May 2,619.25s -35.50 11/12/24
Aluminum Jun 2,624.75s -35.50 11/12/24
Aluminum Jul 2,630.25s -35.50 11/12/24
Aluminum Aug 2,635.25s -35.50 11/12/24
Aluminum Sep 2,641.25s -35.50 11/12/24
Aluminum Oct 2,645.75s -35.50 11/12/24
Aluminum Nov 2,651.50s -35.50 11/12/24
Aluminum Dec 2,657.25s -35.50 11/12/24
Aluminum Jan 2,667.25s -35.50 11/12/24
Aluminum Feb 2,677.25s -35.50 11/12/24
Aluminum Mar 2,687.25s -35.50 11/12/24
Aluminum Apr 2,698.25s -35.50 11/12/24
Aluminum May 2,708.25s -35.50 11/12/24
Aluminum Jun 2,718.25s -35.50 11/12/24
Aluminum Jul 2,726.25s -35.50 11/12/24
Aluminum Aug 2,740.25s -35.50 11/12/24
Aluminum Sep 2,743.25s -35.50 11/12/24
Aluminum Oct 2,750.25s -35.50 11/12/24
Aluminum Nov 2,758.25s -35.50 11/12/24
Aluminum Dec 2,766.25s -35.50 11/12/24
Aluminum Jan 2,776.25s -35.50 11/12/24
Aluminum Feb 2,786.25s -35.50 11/12/24
Aluminum Mar 2,796.25s -35.50 11/12/24
Aluminum Apr 2,807.25s -35.50 11/12/24
Aluminum May 2,817.25s -35.50 11/12/24
Aluminum Jun 2,827.25s -35.50 11/12/24
Aluminum Jul 2,835.25s -35.50 11/12/24
Aluminum Aug 2,849.25s -35.50 11/12/24
Aluminum Sep 2,852.25s -35.50 11/12/24
Aluminum Oct 2,859.25s -35.50 11/12/24
Aluminum Nov 2,867.25s -35.50 11/12/24
Aluminum Dec 2,875.25s -35.50 11/12/24
Aluminum Jan 2,885.25s -35.50 11/12/24
Aluminum Feb 2,895.25s -35.50 11/12/24
Aluminum Mar 2,905.25s -35.50 11/12/24
Aluminum Apr 2,916.25s -35.50 11/12/24
Aluminum May 2,926.25s -35.50 11/12/24
Aluminum Jun 2,936.25s -35.50 11/12/24
Aluminum Jul 2,944.25s -35.50 11/12/24
Aluminum Aug 2,958.25s -35.50 11/12/24
Aluminum Sep 2,961.25s -35.50 11/12/24
Aluminum Oct 2,968.25s -35.50 11/12/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:29:37 CST

Visit Our Main Website
Cloud Chaser Balloon Rides