Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Oct 26 0.8777s +0.0069 08/26/26
Cotton Dec 26 0.8914s +0.0080 08/26/26
OJ Dec 26 3.2215s -0.1335 08/26/26
OJ Mar 27 3.0810s -0.1315 08/26/26
Coffee Dec 26 5,831.00s +2.00 08/26/26
Coffee Mar 27 5,939.00s +4.00 08/26/26
Cooca Oct 26 0.1759s +0.0032 08/26/26
Cooca Mar 27 0.1856s +0.0029 08/26/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:34:11 CST

Visit Our Main Website
Cloud Chaser Balloon Rides