Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper May 25 4.6045 +0.0435 12:29
Copper Jun 25 4.6290 +0.0510 12:07
Copper Jul 25 4.6455 +0.0415 12:48
Copper Aug 25 4.6890 +0.0620 12:00
Copper Sep 25 4.6945 +0.0415 12:45
Copper Oct 25 4.7270 +0.0475 12:00
Copper Nov 25 4.6940 -0.0080 12:00
Copper Dec 25 4.7650 +0.0470 12:05
Copper Jan 26 4.7310 -0.0100 12:00
Copper Feb 26 4.7515 -0.0100 12:00
Copper Mar 26 4.8195 +0.0455 12:00
Copper Apr 26 4.7805 -0.0110 12:08
Copper May 26 4.8500 +0.0480 12:48
Copper Jun 26 4.8650 +0.0480 12:48
Copper Jul 26 4.8730 +0.0480 12:48
Copper Aug 26 4.8860 +0.0485 12:45
Copper Sep 26 4.8945 +0.0485 12:48
Copper Oct 26 4.9065 +0.0485 12:47
Copper Nov 26 4.9160 +0.0490 12:47
Copper Dec 26 4.9250 +0.0490 12:00
Copper Jan 27 4.9365 +0.0495 12:47
Copper Feb 27 4.9480 +0.0500 12:47
Copper Mar 27 4.9555 +0.0505 12:48
Copper Apr 27 4.9740 +0.0505 12:00
Copper May 27 4.9765 +0.0505 12:48
Copper Jul 27 5.0005 +0.0500 12:48
Copper Sep 27 5.0275 +0.0500 12:48
Copper Dec 27 5.0550 +0.0500 12:48
Copper Mar 28 5.0795 +0.0500 12:48
Copper May 28 5.0995 +0.0500 12:47
Copper Jul 28 5.1145 +0.0500 12:47
Copper Sep 28 5.1325 +0.0500 12:00
Copper Dec 28 5.1500 +0.0500 12:00
Copper Mar 29 5.1675 +0.0500 12:00
Copper May 29 5.1650 +0.0500 12:00
Copper Jul 29 5.1625 +0.0500 12:00
Copper Sep 29 5.1600 +0.0500 12:00
Copper Dec 29 5.1725 +0.0500 12:00
Copper Mar 30 5.1700 +0.0500 12:00
Copper May 30 5.1675 +0.0500 12:00
Copper Jul 30 5.1650 +0.0500 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:58:59 CST

Visit Our Main Website
Cloud Chaser Balloon Rides