Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 24 41.27s -0.34 12/02/24
Soy Oil (E) Jan 25 41.42s -0.32 12/02/24
Soy Oil (E) Mar 25 41.71s -0.36 12/02/24
Soy Oil (E) May 25 42.05s -0.32 12/02/24
Soy Oil (E) Jul 25 42.32s -0.28 12/02/24
Soy Oil (E) Aug 25 42.22s -0.26 12/02/24
Soy Oil (E) Sep 25 42.07s -0.21 12/02/24
Soy Oil (E) Oct 25 41.90s -0.15 12/02/24
Soy Oil (E) Dec 25 41.97s -0.12 12/02/24
Soy Oil (E) Jan 26 42.05s -0.09 12/02/24
Soy Oil (E) Mar 26 42.15s -0.09 12/02/24
Soy Oil (E) May 26 42.30s -0.09 12/02/24
Soy Oil (E) Jul 26 42.45s -0.09 12/02/24
Soy Oil (E) Aug 26 42.31s -0.09 12/02/24
Soy Oil (E) Sep 26 42.23s -0.09 12/02/24
Soy Oil (E) Oct 26 42.10s -0.09 12/02/24
Soy Oil (E) Dec 26 41.88s -0.09 12/02/24
Soy Oil (E) Jul 27 41.77s -0.09 12/02/24
Soy Oil (E) Oct 27 41.76s -0.09 12/02/24
Soy Oil (E) Dec 27 41.50s -0.09 12/02/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:04:13 CST

Visit Our Main Website
Cloud Chaser Balloon Rides