Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 49.72 +0.19 11:47
Soy Oil (E) Jan 26 50.04 +0.15 11:47
Soy Oil (E) Mar 26 50.57 +0.16 11:46
Soy Oil (E) May 26 50.89 +0.13 11:46
Soy Oil (E) Jul 26 50.99 +0.08 11:47
Soy Oil (E) Aug 26 50.80 +0.09 11:43
Soy Oil (E) Sep 26 50.58 +0.09 11:43
Soy Oil (E) Oct 26 50.17 -0.02 11:19
Soy Oil (E) Dec 26 50.17 +0.05 11:45
Soy Oil (E) Jan 27 50.06 -0.02 09:13
Soy Oil (E) Mar 27 49.95s -0.18 11/04/25
Soy Oil (E) May 27 49.88s -0.20 11/04/25
Soy Oil (E) Jul 27 49.80s -0.22 11/04/25
Soy Oil (E) Aug 27 49.44s -0.21 11/04/25
Soy Oil (E) Sep 27 49.12s -0.21 11/04/25
Soy Oil (E) Oct 27 48.82s -0.21 11/04/25
Soy Oil (E) Dec 27 48.74s -0.16 11/04/25
Soy Oil (E) Jul 28 48.63s -0.16 11/04/25
Soy Oil (E) Oct 28 48.62s -0.16 11/04/25
Soy Oil (E) Dec 28 48.01s -0.15 11/04/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:57:12 CST

Visit Our Main Website
Cloud Chaser Balloon Rides