Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 26 60.13 -0.13 02/25/26
Soy Oil (E) May 26 60.58 -0.09 02/25/26
Soy Oil (E) Jul 26 60.63 -0.05 02/25/26
Soy Oil (E) Aug 26 60.16 -0.06 02/25/26
Soy Oil (E) Sep 26 59.63 -0.07 02/25/26
Soy Oil (E) Oct 26 59.04 -0.07 02/25/26
Soy Oil (E) Dec 26 58.79 -0.07 02/25/26
Soy Oil (E) Jan 27 58.47 -0.07 02/25/26
Soy Oil (E) Mar 27 57.88 -0.09 02/25/26
Soy Oil (E) May 27 57.39 -0.08 02/25/26
Soy Oil (E) Jul 27 57.05s -0.49 02/25/26
Soy Oil (E) Aug 27 56.37s -0.56 02/25/26
Soy Oil (E) Sep 27 55.71s -0.61 02/25/26
Soy Oil (E) Oct 27 55.05s -0.68 02/25/26
Soy Oil (E) Dec 27 54.80s -0.69 02/25/26
Soy Oil (E) Jan 28 54.60s -0.71 02/25/26
Soy Oil (E) Mar 28 54.57s -0.71 02/25/26
Soy Oil (E) May 28 54.55s -0.71 02/25/26
Soy Oil (E) Jul 28 54.30s -0.89 02/25/26
Soy Oil (E) Aug 28 53.99s -0.89 02/25/26
Soy Oil (E) Sep 28 53.65s -0.89 02/25/26
Soy Oil (E) Oct 28 53.85s -0.80 02/25/26
Soy Oil (E) Dec 28 53.85s -0.75 02/25/26
Soy Oil (E) Jul 29 53.74s -0.75 02/25/26
Soy Oil (E) Oct 29 53.73s -0.75 02/25/26
Soy Oil (E) Dec 29 53.05s -0.75 02/25/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:15:30 CST

Visit Our Main Website
Cloud Chaser Balloon Rides