Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 24 43.66 -0.03 09:10
Soy Oil (E) Jan 25 43.55 +0.08 09:10
Soy Oil (E) Mar 25 43.63 +0.11 09:10
Soy Oil (E) May 25 43.76 +0.13 09:09
Soy Oil (E) Jul 25 43.85 +0.15 09:10
Soy Oil (E) Aug 25 43.64 +0.15 09:09
Soy Oil (E) Sep 25 43.28 +0.06 09:01
Soy Oil (E) Oct 25 43.04 +0.16 08:36
Soy Oil (E) Dec 25 42.96 +0.13 09:10
Soy Oil (E) Jan 26 42.81s +1.07 10/22/24
Soy Oil (E) Mar 26 42.79s +1.06 10/22/24
Soy Oil (E) May 26 42.86s +1.06 10/22/24
Soy Oil (E) Jul 26 42.92s +1.06 10/22/24
Soy Oil (E) Aug 26 42.79s +1.06 10/22/24
Soy Oil (E) Sep 26 42.74s +1.06 10/22/24
Soy Oil (E) Oct 26 42.61s +1.06 10/22/24
Soy Oil (E) Dec 26 42.48s +1.06 10/22/24
Soy Oil (E) Jul 27 42.37s +1.06 10/22/24
Soy Oil (E) Oct 27 42.36s +1.06 10/22/24
Soy Oil (E) Dec 27 42.10s +1.06 10/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:20:17 CST

Visit Our Main Website
Cloud Chaser Balloon Rides