Home » Futures » Grains » Wheat

Wheat

Symbol Last Change Time
Wheat Dec 23 615-0s -11-0 12/08/23
Wheat Mar 24 631-6s -10-4 12/08/23
Wheat May 24 640-4s -9-0 12/08/23
Wheat Jul 24 645-4s -7-4 12/08/23
Wheat Sep 24 654-6s -6-0 12/08/23
Wheat Dec 24 666-6s -4-6 12/08/23
Wheat Mar 25 675-4s -3-0 12/08/23
Wheat May 25 677-0s -1-4 12/08/23
Wheat Jul 25 667-2s -1-2 12/08/23
Wheat Sep 25 670-2s -1-2 12/08/23
Wheat Dec 25 677-2s -1-2 12/08/23
Wheat Mar 26 684-0s -1-2 12/08/23
Wheat May 26 684-2s -1-2 12/08/23
Wheat Jul 26 638-6s -0-6 12/08/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:01:21 CST

Visit Our Main Website
Cloud Chaser Balloon Rides