Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Mar 26 296.6 +0.4 07:44
Soy Meal May 26 299.0 -0.3 03:55
Soy Meal Jul 26 304.4 +0.5 07:38
Soy Meal Aug 26 305.5s +3.5 01/22/26
Soy Meal Sep 26 306.5s +3.2 01/22/26
Soy Meal Oct 26 306.8s +2.9 01/22/26
Soy Meal Dec 26 310.4s +2.5 01/22/26
Soy Meal Jan 27 312.0s +2.3 01/22/26
Soy Meal Mar 27 313.3s +1.7 01/22/26
Soy Meal May 27 315.2s +1.3 01/22/26
Soy Meal Jul 27 318.0s +1.0 01/22/26
Soy Meal Aug 27 317.7s +0.6 01/22/26
Soy Meal Sep 27 316.6s +0.6 01/22/26
Soy Meal Oct 27 314.6s +0.6 01/22/26
Soy Meal Dec 27 316.6s +0.6 01/22/26
Soy Meal Jan 28 317.3s +0.7 01/22/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:25:14 CST

Visit Our Main Website
Cloud Chaser Balloon Rides