Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Oct 23 390.3s -6.9 09/21/23
Soy Meal Dec 23 388.1s -7.0 09/21/23
Soy Meal Jan 24 384.8s -6.8 09/21/23
Soy Meal Mar 24 379.0s -6.4 09/21/23
Soy Meal May 24 375.3s -6.3 09/21/23
Soy Meal Jul 24 375.3s -6.1 09/21/23
Soy Meal Aug 24 373.4s -5.8 09/21/23
Soy Meal Sep 24 370.3s -5.7 09/21/23
Soy Meal Oct 24 365.8s -5.8 09/21/23
Soy Meal Dec 24 365.9s -5.8 09/21/23
Soy Meal Jan 25 364.0s -5.9 09/21/23
Soy Meal Mar 25 359.6s -5.8 09/21/23
Soy Meal May 25 357.2s -5.7 09/21/23
Soy Meal Jul 25 357.6s -5.6 09/21/23
Soy Meal Aug 25 354.8s -5.6 09/21/23
Soy Meal Sep 25 351.4s -5.5 09/21/23
Soy Meal Oct 25 348.6s -5.5 09/21/23
Soy Meal Dec 25 347.8s -5.6 09/21/23
Soy Meal Jul 26 346.3s -5.6 09/21/23
Soy Meal Oct 26 346.3s -5.6 09/21/23
Soy Meal Dec 26 340.7s -5.6 09/21/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:02:23 CST

Visit Our Main Website
Cloud Chaser Balloon Rides