Home » Futures » Grains » Soybeans

Soybeans

Symbol Last Change Time
Soybeans Jul 23 1352-4s +23-0 06/02/23
Soybeans Aug 23 1262-4s +18-4 06/02/23
Soybeans Sep 23 1192-4s +15-2 06/02/23
Soybeans Nov 23 1183-6s +14-6 06/02/23
Soybeans Jan 24 1193-2s +14-4 06/02/23
Soybeans Mar 24 1193-0s +13-4 06/02/23
Soybeans May 24 1196-4s +13-2 06/02/23
Soybeans Jul 24 1200-2s +13-2 06/02/23
Soybeans Aug 24 1189-0s +13-0 06/02/23
Soybeans Sep 24 1160-2s +13-0 06/02/23
Soybeans Nov 24 1148-2s +13-2 06/02/23
Soybeans Jan 25 1149-4s +12-6 06/02/23
Soybeans Mar 25 1142-0s +11-4 06/02/23
Soybeans May 25 1135-2s +12-2 06/02/23
Soybeans Jul 25 1137-4s +12-0 06/02/23
Soybeans Aug 25 1126-6s +12-0 06/02/23
Soybeans Sep 25 1105-6s +12-0 06/02/23
Soybeans Nov 25 1104-6s +11-2 06/02/23
Soybeans Jul 26 1105-4s +8-2 06/02/23
Soybeans Nov 26 1069-6s +6-0 06/02/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:14:35 CST

Visit Our Main Website
Cloud Chaser Balloon Rides