Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Dec 23 464-4s +2-6 12/01/23
Corn Mar 24 484-6s +2-0 12/01/23
Wheat Dec 23 577-0s +6-6 12/01/23
Wheat Mar 24 602-6s +4-6 12/01/23
KC Wheat Jan 24 1325-0s -17-6 12/01/23
KC Wheat Mar 24 1345-4s -16-6 12/01/23
Soybean Meal (Pit) Dec 425.3s -16.9 12/01/23
Soybean Meal (Pit) Jan 412.7s -11.3 12/01/23
Soybeans Dec 23 51.38s -0.91 12/01/23
Soybeans Jan 24 51.45s -0.81 12/01/23
Soy Meal Jul 24 525-2s +5-2 01/28/22
Soy Meal Sep 24 525-2s +5-2 01/28/22
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:00:57 CST

Visit Our Main Website
Cloud Chaser Balloon Rides