Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 24 113-28 -0-27 10:12
30 Yr Bond (E) Sep 24 113-26 -0-30 09:58
10 Yr Note (E) Jun 24 107-250 -0-095 10:12
10 Yr Note (E) Sep 24 107-310 -0-115 09:18
5 Yr Note (E) Jun 24 105-020 -0-045 10:12
5 Yr Note (E) Sep 24 105-102 -0-065 09:33
2 Yr Note (E) Jun 24 101-180 -0-012 10:12
2 Yr Note (E) Sep 24 101-266 -0-018 09:29
Fed Funds (E) Apr 24 94.6725 +0.0025 10:12
Fed Funds (E) May 24 94.6750 unch 10:07
10 Yr Swaps (E) Jun 24 96.1850s unch 04/17/23
10 Yr Swaps (E) Sep 24 96.4850s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:22:42 CST

Visit Our Main Website
Cloud Chaser Balloon Rides