Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 25 114-11 -0-02 12:38
30 Yr Bond (E) Sep 25 114-03 unch 12:26
10 Yr Note (E) Jun 25 110-285 +0-030 12:38
10 Yr Note (E) Sep 25 110-310 +0-030 12:32
5 Yr Note (E) Jun 25 108-045 +0-022 12:38
5 Yr Note (E) Sep 25 108-085 +0-025 12:32
2 Yr Note (E) Jun 25 103-182 +0-013 12:38
2 Yr Note (E) Sep 25 103-277 +0-015 12:20
Fed Funds (E) May 25 95.6725 +0.0025 11:59
Fed Funds (E) Jun 25 95.6950 +0.0050 12:01
10 Yr Swaps (E) May 25 172.25 +11.30 12:35
10 Yr Swaps (E) Jun 25 173.30 +12.00 12:26
5 Yr Swaps (E) May 25 172.40 +11.45 12:38
5 Yr Swaps (E) Jun 25 172.30 +11.00 12:17
EuroDollar (E) Jun 25 96.7500s unch 04/17/23
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:48:43 CST

Visit Our Main Website
Cloud Chaser Balloon Rides