Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Mar 25 114-16s +0-15 12/20/24
30 Yr Bond (E) Jun 25 114-16s +0-15 12/20/24
10 Yr Note (E) Mar 25 108-310s +0-115 12/20/24
10 Yr Note (E) Jun 25 108-295s +0-105 12/20/24
5 Yr Note (E) Dec 24 106-092s +0-055 12/20/24
5 Yr Note (E) Mar 25 106-105s +0-060 12/20/24
2 Yr Note (E) Dec 24 102-265s -0-003 12/20/24
2 Yr Note (E) Mar 25 102-225s +0-003 12/20/24
Fed Funds (E) Dec 24 95.5250s unch 12/20/24
Fed Funds (E) Jan 25 95.6750s unch 12/20/24
10 Yr Swaps (E) Mar 25 96.7250s unch 04/17/23
10 Yr Swaps (E) Jun 25 96.7500s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:00:04 CST

Visit Our Main Website
Cloud Chaser Balloon Rides