Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Aug 2.006s -0.035 07/26/24
Natural Gas Sep 2.051s -0.021 07/26/24
Natural Gas Oct 2.185s -0.002 07/26/24
Natural Gas Nov 2.660s +0.012 07/26/24
Natural Gas Dec 3.196s +0.016 07/26/24
Natural Gas Jan 3.482s +0.012 07/26/24
Natural Gas Feb 3.335s +0.014 07/26/24
Natural Gas Mar 2.978s +0.014 07/26/24
Natural Gas Apr 2.814s +0.012 07/26/24
Natural Gas May 2.857s +0.011 07/26/24
Natural Gas Jun 3.015s +0.009 07/26/24
Natural Gas Jul 3.190s +0.004 07/26/24
Natural Gas Aug 3.236s +0.001 07/26/24
Natural Gas Sep 3.201s -0.001 07/26/24
Natural Gas Oct 3.265s unch 07/26/24
Natural Gas Nov 3.563s -0.004 07/26/24
Natural Gas Dec 3.986s -0.005 07/26/24
Natural Gas Jan 4.261s -0.004 07/26/24
Natural Gas Feb 4.036s -0.001 07/26/24
Natural Gas Mar 3.489s -0.001 07/26/24
Natural Gas Apr 3.122s +0.004 07/26/24
Natural Gas May 3.156s +0.004 07/26/24
Natural Gas Jun 3.308s +0.001 07/26/24
Natural Gas Jul 3.481s +0.001 07/26/24
Natural Gas Aug 3.518s +0.001 07/26/24
Natural Gas Sep 3.485s +0.003 07/26/24
Natural Gas Oct 3.552s +0.007 07/26/24
Natural Gas Nov 3.850s +0.008 07/26/24
Natural Gas Dec 4.275s +0.008 07/26/24
Natural Gas Jan 4.549s +0.009 07/26/24
Natural Gas Feb 4.307s +0.009 07/26/24
Natural Gas Mar 3.651s +0.011 07/26/24
Natural Gas Apr 3.154s +0.021 07/26/24
Natural Gas May 3.181s +0.022 07/26/24
Natural Gas Jun 3.340s +0.027 07/26/24
Natural Gas Jul 3.510s +0.020 07/26/24
Natural Gas Aug 3.547s +0.035 07/26/24
Natural Gas Sep 3.513s +0.025 07/26/24
Natural Gas Oct 3.578s +0.025 07/26/24
Natural Gas Nov 3.880s +0.029 07/26/24
Natural Gas Dec 4.303s +0.037 07/26/24
Natural Gas Jan 4.578s +0.018 07/26/24
Natural Gas Feb 4.302s +0.015 07/26/24
Natural Gas Mar 3.571s +0.009 07/26/24
Natural Gas Apr 3.066s +0.008 07/26/24
Natural Gas May 3.099s +0.017 07/26/24
Natural Gas Jun 3.260s +0.016 07/26/24
Natural Gas Jul 3.446s +0.016 07/26/24
Natural Gas Aug 3.475s +0.016 07/26/24
Natural Gas Sep 3.434s +0.016 07/26/24
Natural Gas Oct 3.485s +0.015 07/26/24
Natural Gas Nov 3.765s +0.015 07/26/24
Natural Gas Dec 4.202s +0.015 07/26/24
Natural Gas Jan 4.458s +0.014 07/26/24
Natural Gas Feb 4.206s +0.024 07/26/24
Natural Gas Mar 3.491s +0.024 07/26/24
Natural Gas Apr 3.011s +0.024 07/26/24
Natural Gas May 3.037s +0.023 07/26/24
Natural Gas Jun 3.215s +0.023 07/26/24
Natural Gas Jul 3.409s +0.023 07/26/24
Natural Gas Aug 3.443s +0.022 07/26/24
Natural Gas Sep 3.415s +0.022 07/26/24
Natural Gas Oct 3.482s +0.022 07/26/24
Natural Gas Nov 3.757s +0.021 07/26/24
Natural Gas Dec 4.182s +0.021 07/26/24
Natural Gas Jan 4.426s +0.021 07/26/24
Natural Gas Feb 4.163s +0.007 07/26/24
Natural Gas Mar 3.447s +0.006 07/26/24
Natural Gas Apr 2.917s -0.001 07/26/24
Natural Gas May 2.927s -0.001 07/26/24
Natural Gas Jun 3.097s -0.001 07/26/24
Natural Gas Jul 3.289s -0.001 07/26/24
Natural Gas Aug 3.324s -0.001 07/26/24
Natural Gas Sep 3.286s -0.001 07/26/24
Natural Gas Oct 3.357s -0.001 07/26/24
Natural Gas Nov 3.672s -0.001 07/26/24
Natural Gas Dec 4.117s -0.001 07/26/24
Natural Gas Jan 4.403s -0.001 07/26/24
Natural Gas Feb 4.144s -0.001 07/26/24
Natural Gas Mar 3.461s -0.025 07/26/24
Natural Gas Apr 2.957s -0.004 07/26/24
Natural Gas May 2.977s -0.004 07/26/24
Natural Gas Jun 3.154s -0.004 07/26/24
Natural Gas Jul 3.352s -0.004 07/26/24
Natural Gas Aug 3.382s -0.004 07/26/24
Natural Gas Sep 3.342s -0.004 07/26/24
Natural Gas Oct 3.405s -0.011 07/26/24
Natural Gas Nov 3.695s -0.011 07/26/24
Natural Gas Dec 4.120s -0.011 07/26/24
Natural Gas Jan 4.385s -0.011 07/26/24
Natural Gas Feb 4.100s -0.011 07/26/24
Natural Gas Mar 3.405s -0.011 07/26/24
Natural Gas Apr 2.860s -0.011 07/26/24
Natural Gas May 2.880s -0.011 07/26/24
Natural Gas Jun 3.044s -0.011 07/26/24
Natural Gas Jul 3.229s -0.011 07/26/24
Natural Gas Aug 3.259s -0.011 07/26/24
Natural Gas Sep 3.219s -0.011 07/26/24
Natural Gas Oct 3.265s -0.011 07/26/24
Natural Gas Nov 3.545s -0.011 07/26/24
Natural Gas Dec 3.975s -0.011 07/26/24
Natural Gas Jan 4.240s -0.011 07/26/24
Natural Gas Feb 4.020s -0.011 07/26/24
Natural Gas Mar 3.570s -0.011 07/26/24
Natural Gas Apr 3.145s -0.011 07/26/24
Natural Gas May 3.123s -0.011 07/26/24
Natural Gas Jun 3.158s -0.011 07/26/24
Natural Gas Jul 3.198s -0.011 07/26/24
Natural Gas Aug 3.238s -0.011 07/26/24
Natural Gas Sep 3.253s -0.011 07/26/24
Natural Gas Oct 3.299s -0.011 07/26/24
Natural Gas Nov 3.474s -0.011 07/26/24
Natural Gas Dec 3.874s -0.011 07/26/24
Natural Gas Jan 4.099s -0.011 07/26/24
Natural Gas Feb 3.951s -0.011 07/26/24
Natural Gas Mar 3.676s -0.011 07/26/24
Natural Gas Apr 3.276s -0.011 07/26/24
Natural Gas May 3.254s -0.011 07/26/24
Natural Gas Jun 3.289s -0.011 07/26/24
Natural Gas Jul 3.329s -0.011 07/26/24
Natural Gas Aug 3.369s -0.011 07/26/24
Natural Gas Sep 3.384s -0.011 07/26/24
Natural Gas Oct 3.430s -0.011 07/26/24
Natural Gas Nov 3.580s -0.011 07/26/24
Natural Gas Dec 3.830s -0.011 07/26/24
Natural Gas Jan 4.030s -0.011 07/26/24
Natural Gas Feb 3.930s -0.011 07/26/24
Natural Gas Mar 3.760s -0.011 07/26/24
Natural Gas Apr 3.430s -0.011 07/26/24
Natural Gas May 3.408s -0.011 07/26/24
Natural Gas Jun 3.443s -0.011 07/26/24
Natural Gas Jul 3.483s -0.011 07/26/24
Natural Gas Aug 3.523s -0.011 07/26/24
Natural Gas Sep 3.538s -0.011 07/26/24
Natural Gas Oct 3.584s -0.011 07/26/24
Natural Gas Nov 3.656s -0.011 07/26/24
Natural Gas Dec 3.811s -0.011 07/26/24
Natural Gas Jan 4.061s -0.011 07/26/24
Natural Gas Feb 3.996s -0.011 07/26/24
Natural Gas Mar 3.866s -0.011 07/26/24
Natural Gas Apr 3.536s -0.011 07/26/24
Natural Gas May 3.514s -0.011 07/26/24
Natural Gas Jun 3.549s -0.011 07/26/24
Natural Gas Jul 3.589s -0.011 07/26/24
Natural Gas Aug 3.629s -0.011 07/26/24
Natural Gas Sep 3.644s -0.011 07/26/24
Natural Gas Oct 3.690s -0.011 07/26/24
Natural Gas Nov 3.762s -0.011 07/26/24
Natural Gas Dec 3.917s -0.011 07/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:01:32 CST

Visit Our Main Website
Cloud Chaser Balloon Rides