Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Apr 4.104s -0.007 03/14/25
Natural Gas May 4.172s -0.011 03/14/25
Natural Gas Jun 4.334s -0.014 03/14/25
Natural Gas Jul 4.536s -0.019 03/14/25
Natural Gas Aug 4.596s -0.021 03/14/25
Natural Gas Sep 4.567s -0.022 03/14/25
Natural Gas Oct 4.608s -0.019 03/14/25
Natural Gas Nov 4.860s -0.019 03/14/25
Natural Gas Dec 5.274s -0.017 03/14/25
Natural Gas Jan 5.517s -0.020 03/14/25
Natural Gas Feb 5.125s -0.013 03/14/25
Natural Gas Mar 4.488s +0.006 03/14/25
Natural Gas Apr 4.025s +0.031 03/14/25
Natural Gas May 4.023s +0.034 03/14/25
Natural Gas Jun 4.124s +0.031 03/14/25
Natural Gas Jul 4.241s +0.028 03/14/25
Natural Gas Aug 4.275s +0.027 03/14/25
Natural Gas Sep 4.240s +0.025 03/14/25
Natural Gas Oct 4.288s +0.025 03/14/25
Natural Gas Nov 4.438s +0.016 03/14/25
Natural Gas Dec 4.772s +0.017 03/14/25
Natural Gas Jan 5.021s +0.010 03/14/25
Natural Gas Feb 4.534s +0.016 03/14/25
Natural Gas Mar 3.849s +0.015 03/14/25
Natural Gas Apr 3.358s +0.001 03/14/25
Natural Gas May 3.366s -0.001 03/14/25
Natural Gas Jun 3.486s -0.002 03/14/25
Natural Gas Jul 3.616s -0.002 03/14/25
Natural Gas Aug 3.659s -0.001 03/14/25
Natural Gas Sep 3.630s -0.001 03/14/25
Natural Gas Oct 3.692s +0.003 03/14/25
Natural Gas Nov 3.902s +0.003 03/14/25
Natural Gas Dec 4.309s +0.002 03/14/25
Natural Gas Jan 4.570s +0.001 03/14/25
Natural Gas Feb 4.297s -0.002 03/14/25
Natural Gas Mar 3.637s -0.012 03/14/25
Natural Gas Apr 3.148s -0.018 03/14/25
Natural Gas May 3.150s -0.020 03/14/25
Natural Gas Jun 3.253s -0.024 03/14/25
Natural Gas Jul 3.366s -0.023 03/14/25
Natural Gas Aug 3.441s -0.021 03/14/25
Natural Gas Sep 3.406s -0.020 03/14/25
Natural Gas Oct 3.486s -0.018 03/14/25
Natural Gas Nov 3.690s -0.022 03/14/25
Natural Gas Dec 4.110s -0.014 03/14/25
Natural Gas Jan 4.346s -0.014 03/14/25
Natural Gas Feb 4.077s -0.018 03/14/25
Natural Gas Mar 3.411s -0.034 03/14/25
Natural Gas Apr 2.958s -0.022 03/14/25
Natural Gas May 2.991s -0.022 03/14/25
Natural Gas Jun 3.137s -0.022 03/14/25
Natural Gas Jul 3.291s -0.023 03/14/25
Natural Gas Aug 3.335s -0.023 03/14/25
Natural Gas Sep 3.311s -0.023 03/14/25
Natural Gas Oct 3.391s -0.017 03/14/25
Natural Gas Nov 3.603s -0.018 03/14/25
Natural Gas Dec 4.023s -0.018 03/14/25
Natural Gas Jan 4.261s -0.019 03/14/25
Natural Gas Feb 4.004s -0.019 03/14/25
Natural Gas Mar 3.364s -0.009 03/14/25
Natural Gas Apr 2.880s -0.011 03/14/25
Natural Gas May 2.907s -0.011 03/14/25
Natural Gas Jun 3.048s -0.011 03/14/25
Natural Gas Jul 3.198s -0.011 03/14/25
Natural Gas Aug 3.249s -0.011 03/14/25
Natural Gas Sep 3.195s -0.011 03/14/25
Natural Gas Oct 3.251s -0.011 03/14/25
Natural Gas Nov 3.482s -0.011 03/14/25
Natural Gas Dec 3.909s -0.011 03/14/25
Natural Gas Jan 4.180s -0.011 03/14/25
Natural Gas Feb 3.926s -0.011 03/14/25
Natural Gas Mar 3.298s -0.011 03/14/25
Natural Gas Apr 2.843s -0.011 03/14/25
Natural Gas May 2.868s -0.011 03/14/25
Natural Gas Jun 3.023s -0.011 03/14/25
Natural Gas Jul 3.188s -0.011 03/14/25
Natural Gas Aug 3.226s -0.011 03/14/25
Natural Gas Sep 3.201s -0.011 03/14/25
Natural Gas Oct 3.275s -0.011 03/14/25
Natural Gas Nov 3.527s -0.011 03/14/25
Natural Gas Dec 3.950s -0.011 03/14/25
Natural Gas Jan 4.225s -0.011 03/14/25
Natural Gas Feb 3.960s -0.011 03/14/25
Natural Gas Mar 3.340s -0.011 03/14/25
Natural Gas Apr 2.870s -0.011 03/14/25
Natural Gas May 2.890s -0.011 03/14/25
Natural Gas Jun 3.020s -0.011 03/14/25
Natural Gas Jul 3.165s -0.011 03/14/25
Natural Gas Aug 3.197s -0.011 03/14/25
Natural Gas Sep 3.172s -0.011 03/14/25
Natural Gas Oct 3.247s -0.011 03/14/25
Natural Gas Nov 3.502s -0.011 03/14/25
Natural Gas Dec 3.892s -0.011 03/14/25
Natural Gas Jan 4.132s -0.011 03/14/25
Natural Gas Feb 3.897s -0.011 03/14/25
Natural Gas Mar 3.267s -0.011 03/14/25
Natural Gas Apr 2.817s -0.011 03/14/25
Natural Gas May 2.847s -0.011 03/14/25
Natural Gas Jun 2.989s -0.011 03/14/25
Natural Gas Jul 3.154s -0.011 03/14/25
Natural Gas Aug 3.194s -0.011 03/14/25
Natural Gas Sep 3.209s -0.011 03/14/25
Natural Gas Oct 3.255s -0.011 03/14/25
Natural Gas Nov 3.515s -0.011 03/14/25
Natural Gas Dec 3.945s -0.011 03/14/25
Natural Gas Jan 4.220s -0.011 03/14/25
Natural Gas Feb 4.020s -0.011 03/14/25
Natural Gas Mar 3.445s -0.011 03/14/25
Natural Gas Apr 3.045s -0.011 03/14/25
Natural Gas May 3.075s -0.011 03/14/25
Natural Gas Jun 3.205s -0.011 03/14/25
Natural Gas Jul 3.350s -0.011 03/14/25
Natural Gas Aug 3.390s -0.011 03/14/25
Natural Gas Sep 3.405s -0.011 03/14/25
Natural Gas Oct 3.451s -0.011 03/14/25
Natural Gas Nov 3.691s -0.011 03/14/25
Natural Gas Dec 4.091s -0.011 03/14/25
Natural Gas Jan 4.311s -0.011 03/14/25
Natural Gas Feb 4.111s -0.011 03/14/25
Natural Gas Mar 3.721s -0.011 03/14/25
Natural Gas Apr 3.391s -0.011 03/14/25
Natural Gas May 3.369s -0.011 03/14/25
Natural Gas Jun 3.404s -0.011 03/14/25
Natural Gas Jul 3.444s -0.011 03/14/25
Natural Gas Aug 3.484s -0.011 03/14/25
Natural Gas Sep 3.499s -0.011 03/14/25
Natural Gas Oct 3.545s -0.011 03/14/25
Natural Gas Nov 3.617s -0.011 03/14/25
Natural Gas Dec 3.772s -0.011 03/14/25
Natural Gas Jan 4.022s -0.011 03/14/25
Natural Gas Feb 3.822s -0.011 03/14/25
Natural Gas Mar 3.522s -0.011 03/14/25
Natural Gas Apr 3.192s -0.011 03/14/25
Natural Gas May 3.170s -0.011 03/14/25
Natural Gas Jun 3.205s -0.011 03/14/25
Natural Gas Jul 3.245s -0.011 03/14/25
Natural Gas Aug 3.285s -0.011 03/14/25
Natural Gas Sep 3.300s -0.011 03/14/25
Natural Gas Oct 3.346s -0.011 03/14/25
Natural Gas Nov 3.418s -0.011 03/14/25
Natural Gas Dec 3.573s -0.011 03/14/25
Natural Gas Jan 3.798s -0.011 03/14/25
Natural Gas Feb 3.648s -0.011 03/14/25
Natural Gas Mar 3.448s -0.011 03/14/25
Natural Gas Apr 3.118s -0.011 03/14/25
Natural Gas May 3.096s -0.011 03/14/25
Natural Gas Jun 3.131s -0.011 03/14/25
Natural Gas Jul 3.171s -0.011 03/14/25
Natural Gas Aug 3.211s -0.011 03/14/25
Natural Gas Sep 3.226s -0.011 03/14/25
Natural Gas Oct 3.272s -0.011 03/14/25
Natural Gas Nov 3.344s -0.011 03/14/25
Natural Gas Dec 3.499s -0.011 03/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:02:45 CST

Visit Our Main Website
Cloud Chaser Balloon Rides