Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas May 1.813 +0.001 01:24
Natural Gas Jun 2.115 +0.021 01:26
Natural Gas Jul 2.434 +0.024 01:24
Natural Gas Aug 2.541 +0.028 01:24
Natural Gas Sep 2.538 +0.022 01:24
Natural Gas Oct 2.640 +0.024 01:24
Natural Gas Nov 3.050 +0.022 01:24
Natural Gas Dec 3.585 +0.021 01:24
Natural Gas Jan 3.839 +0.015 04/23/24
Natural Gas Feb 3.657s +0.041 04/23/24
Natural Gas Mar 3.316 +0.021 01:24
Natural Gas Apr 3.108 +0.024 01:23
Natural Gas May 3.165 +0.019 01:23
Natural Gas Jun 3.310s +0.021 04/23/24
Natural Gas Jul 3.489s +0.016 04/23/24
Natural Gas Aug 3.533s +0.012 04/23/24
Natural Gas Sep 3.500s +0.009 04/23/24
Natural Gas Oct 3.555s +0.007 04/23/24
Natural Gas Nov 3.874s +0.011 04/23/24
Natural Gas Dec 4.320s unch 04/23/24
Natural Gas Jan 4.579s +0.004 04/23/24
Natural Gas Feb 4.371s +0.007 04/23/24
Natural Gas Mar 3.828s +0.008 04/23/24
Natural Gas Apr 3.461 +0.004 04/23/24
Natural Gas May 3.497s +0.012 04/23/24
Natural Gas Jun 3.661s +0.008 04/23/24
Natural Gas Jul 3.838s +0.005 04/23/24
Natural Gas Aug 3.875s +0.003 04/23/24
Natural Gas Sep 3.839s +0.001 04/23/24
Natural Gas Oct 3.892s -0.001 04/23/24
Natural Gas Nov 4.198s -0.003 04/23/24
Natural Gas Dec 4.658s -0.011 04/23/24
Natural Gas Jan 4.923s -0.002 04/23/24
Natural Gas Feb 4.698s -0.008 04/23/24
Natural Gas Mar 4.003s -0.003 04/23/24
Natural Gas Apr 3.483s -0.008 04/23/24
Natural Gas May 3.500s -0.001 04/23/24
Natural Gas Jun 3.662s +0.006 04/23/24
Natural Gas Jul 3.841s +0.020 04/23/24
Natural Gas Aug 3.878s +0.013 04/23/24
Natural Gas Sep 3.843s +0.013 04/23/24
Natural Gas Oct 3.901s +0.013 04/23/24
Natural Gas Nov 4.229s +0.013 04/23/24
Natural Gas Dec 4.666s +0.013 04/23/24
Natural Gas Jan 4.931s +0.013 04/23/24
Natural Gas Feb 4.705s +0.007 04/23/24
Natural Gas Mar 4.025s +0.017 04/23/24
Natural Gas Apr 3.460s +0.002 04/23/24
Natural Gas May 3.472s +0.008 04/23/24
Natural Gas Jun 3.625s +0.005 04/23/24
Natural Gas Jul 3.783s +0.002 04/23/24
Natural Gas Aug 3.813s -0.001 04/23/24
Natural Gas Sep 3.776s -0.004 04/23/24
Natural Gas Oct 3.817s -0.006 04/23/24
Natural Gas Nov 4.132s +0.009 04/23/24
Natural Gas Dec 4.563s +0.006 04/23/24
Natural Gas Jan 4.826s +0.003 04/23/24
Natural Gas Feb 4.606s +0.023 04/23/24
Natural Gas Mar 3.926s +0.009 04/23/24
Natural Gas Apr 3.381s -0.026 04/23/24
Natural Gas May 3.404s -0.026 04/23/24
Natural Gas Jun 3.575s -0.026 04/23/24
Natural Gas Jul 3.745s -0.026 04/23/24
Natural Gas Aug 3.790s -0.026 04/23/24
Natural Gas Sep 3.753s -0.026 04/23/24
Natural Gas Oct 3.815s -0.026 04/23/24
Natural Gas Nov 4.130s -0.026 04/23/24
Natural Gas Dec 4.570s -0.026 04/23/24
Natural Gas Jan 4.825s -0.026 04/23/24
Natural Gas Feb 4.632s -0.026 04/23/24
Natural Gas Mar 3.991s -0.026 04/23/24
Natural Gas Apr 3.450s -0.026 04/23/24
Natural Gas May 3.435s -0.026 04/23/24
Natural Gas Jun 3.600s -0.026 04/23/24
Natural Gas Jul 3.770s -0.026 04/23/24
Natural Gas Aug 3.814s -0.026 04/23/24
Natural Gas Sep 3.790s -0.026 04/23/24
Natural Gas Oct 3.912s -0.026 04/23/24
Natural Gas Nov 4.260s -0.026 04/23/24
Natural Gas Dec 4.708s -0.026 04/23/24
Natural Gas Jan 4.980s -0.026 04/23/24
Natural Gas Feb 4.789s -0.026 04/23/24
Natural Gas Mar 4.158s -0.026 04/23/24
Natural Gas Apr 3.569s -0.026 04/23/24
Natural Gas May 3.545s -0.026 04/23/24
Natural Gas Jun 3.673s -0.026 04/23/24
Natural Gas Jul 3.790s -0.026 04/23/24
Natural Gas Aug 3.825s -0.026 04/23/24
Natural Gas Sep 3.785s -0.026 04/23/24
Natural Gas Oct 3.840s -0.026 04/23/24
Natural Gas Nov 4.179s -0.026 04/23/24
Natural Gas Dec 4.629s -0.026 04/23/24
Natural Gas Jan 4.868s -0.026 04/23/24
Natural Gas Feb 4.677s -0.026 04/23/24
Natural Gas Mar 4.023s -0.026 04/23/24
Natural Gas Apr 3.483s -0.026 04/23/24
Natural Gas May 3.461s -0.026 04/23/24
Natural Gas Jun 3.611s -0.026 04/23/24
Natural Gas Jul 3.771s -0.026 04/23/24
Natural Gas Aug 3.811s -0.026 04/23/24
Natural Gas Sep 3.826s -0.026 04/23/24
Natural Gas Oct 3.872s -0.026 04/23/24
Natural Gas Nov 4.077s -0.026 04/23/24
Natural Gas Dec 4.507s -0.026 04/23/24
Natural Gas Jan 4.755s -0.026 04/23/24
Natural Gas Feb 4.585s -0.026 04/23/24
Natural Gas Mar 4.160s -0.026 04/23/24
Natural Gas Apr 3.735s -0.026 04/23/24
Natural Gas May 3.713s -0.026 04/23/24
Natural Gas Jun 3.748s -0.026 04/23/24
Natural Gas Jul 3.788s -0.026 04/23/24
Natural Gas Aug 3.828s -0.026 04/23/24
Natural Gas Sep 3.843s -0.026 04/23/24
Natural Gas Oct 3.889s -0.026 04/23/24
Natural Gas Nov 4.064s -0.026 04/23/24
Natural Gas Dec 4.464s -0.026 04/23/24
Natural Gas Jan 4.689s -0.026 04/23/24
Natural Gas Feb 4.541s -0.026 04/23/24
Natural Gas Mar 4.266s -0.026 04/23/24
Natural Gas Apr 3.866s -0.026 04/23/24
Natural Gas May 3.844s -0.026 04/23/24
Natural Gas Jun 3.879s -0.026 04/23/24
Natural Gas Jul 3.919s -0.026 04/23/24
Natural Gas Aug 3.959s -0.026 04/23/24
Natural Gas Sep 3.974s -0.026 04/23/24
Natural Gas Oct 4.020s -0.026 04/23/24
Natural Gas Nov 4.170s -0.026 04/23/24
Natural Gas Dec 4.420s -0.026 04/23/24
Natural Gas Jan 4.620s -0.026 04/23/24
Natural Gas Feb 4.555s -0.026 04/23/24
Natural Gas Mar 4.425s -0.026 04/23/24
Natural Gas Apr 4.095s -0.026 04/23/24
Natural Gas May 4.073s -0.026 04/23/24
Natural Gas Jun 4.108s -0.026 04/23/24
Natural Gas Jul 4.148s -0.026 04/23/24
Natural Gas Aug 4.188s -0.026 04/23/24
Natural Gas Sep 4.203s -0.026 04/23/24
Natural Gas Oct 4.249s -0.026 04/23/24
Natural Gas Nov 4.321s -0.026 04/23/24
Natural Gas Dec 4.476s -0.026 04/23/24
Natural Gas Jan 4.726s -0.026 04/23/24
Natural Gas Feb 4.661s -0.026 04/23/24
Natural Gas Mar 4.531s -0.026 04/23/24
Natural Gas Apr 4.201s -0.026 04/23/24
Natural Gas May 4.179s -0.026 04/23/24
Natural Gas Jun 4.214s -0.026 04/23/24
Natural Gas Jul 4.254s -0.026 04/23/24
Natural Gas Aug 4.294s -0.026 04/23/24
Natural Gas Sep 4.309s -0.026 04/23/24
Natural Gas Oct 4.355s -0.026 04/23/24
Natural Gas Nov 4.427s -0.026 04/23/24
Natural Gas Dec 4.582s -0.026 04/23/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:36:29 CST

Visit Our Main Website
Cloud Chaser Balloon Rides